Federal Supply Class 9330
23 stock numbers · Nonmetallic Fabricated Materials (FSG 93) · published pricing
Fabricated plastic stock and shapes including sheet, rod, tube, and molded plastic materials.
Stock profile. Published unit prices in this class run from $3.51 to $2,102.76, with a median of $52.57 across 23 stocked items. 22 of them also carry a commercial or military part number you can order by directly — see the part number column below.
Typical applications. Insulators, wear surfaces, spacers, and nonmetallic structural parts. Applicable standards. ASTM and MIL plastics material specifications.
| NSN | Item | Part number | Unit price |
|---|---|---|---|
| 9330-00-027-3345 | Tubing, Plastic, Spiral Wrap | ASTM-D3295 | $3.85 |
| 9330-00-108-6232 | Tubing, Convoluted | MIS-16691-4 | $26.28 |
| 9330-00-202-3642 | Plastic Sheet | LP504 | $21.03 |
| 9330-00-264-6318 | Plastic Sheet | L-P-349 | $525.69 |
| 9330-00-290-6150 | Plastic Sheet | LP504 | $15.77 |
| 9330-00-290-6755 | Plastic Sheet | LP504 | $35.04 |
| 9330-00-379-0069 | Plastic Sheet | L-P-410 | $131.43 |
| 9330-00-531-0811 | Plastic Sheet, Laminated, Decorative | MIL-P-17171 | $52.57 |
| 9330-00-563-4527 | Plastic Sheet | ASTM-D-4802 | $70.09 |
| 9330-00-599-7689 | Plastic Sheet | L-P-504 | $17.52 |
| 9330-00-618-3545 | Plastic Sheet | ASTM-D4802 | $122.66 |
| 9330-00-839-0907 | Plastic Sheet, Pressure Sensitive Adhesive Coated | MIL-P-38477 | $1,051.38 |
| 9330-00-984-5794 | Plastic Sheet | MILP20693 | $29.79 |
| 9330-01-014-0820 | Plastic Sheet | L-P-378TYICL1GRBFINISH 1 | $105.14 |
| 9330-01-028-9334 | Plastic Sheet | L-P-410 | $175.23 |
| 9330-01-102-2036 | Tubing, Nonmetallic | C2026-1-9 | $17.52 |
| 9330-01-144-1112 | Plastic Sheet, Pressure Sensitive Adhesive Coated | MIL-P-38477 | $1,752.30 |
| 9330-01-225-4461 | Plastic Sheet | ASTM D3293 | $175.23 |
| 9330-01-310-8602 | Tubing, Nonmetallic | M24466, .006"X 6"X750' NATURAL | $52.57 |
| 9330-01-324-4640 | Tubing, Nonmetallic | MIL-P-24466 | $52.57 |
| 9330-01-422-9101 | Plastic Sheet, Pressure Sensitive Adhesive Coated | MIL-P-38477 | $2,102.76 |
| 9330-01-464-9853 | Plastic Sheet | A3167835-6 | $3.51 |
| 9330-01-565-8567 | Plastic Sheet | — | $122.66 |
Country of origin: Türkiye (Turkey) — a DFARS qualifying country. Türkiye is a NATO ally with a reciprocal defense procurement agreement with the U.S. Department of Defense, making it a qualifying country under DFARS 225.003. On DoD and DLA solicitations, qualifying-country end products are evaluated without Buy American price penalties — they compete on par with domestic product — and DoD trade-agreements clauses (DFARS 252.225-7021) expressly accept qualifying-country end products.
Dollar thresholds. The Trade Agreements Act only applies to supply contracts at or above $174,000 (the WTO GPA threshold effective March 2026); below that — where the vast majority of hardware buys fall — the TAA does not apply at all. The main exclusion is civilian-agency solicitations at or above that threshold that restrict award to TAA designated-country products (Türkiye is not TAA-designated). Buyers are responsible for confirming the origin requirements of their specific solicitation.
Full country-of-origin and source documentation is provided with every order. Fulfillment within 90 days of order. Minimum order may apply.