Federal Supply Class 5920
40 stock numbers · Electrical and Electronic Equipment Components (FSG 59) · published pricing
Electrical and Electronic Equipment Components. This item falls under Federal Supply Class 5920 within Federal Supply Group 59.
Stock profile. Published unit prices in this class run from $2.62 to $17,523.00, with a median of $350.46 across 40 stocked items. 35 of them also carry a commercial or military part number you can order by directly — see the part number column below.
Typical applications. Government and OEM supply applications. Applicable standards. Applicable MIL and commercial specifications.
| NSN | Item | Part number | Unit price |
|---|---|---|---|
| 5920-00-023-1909 | Electrical and Electronic Equipment Components | BP3641 | $3,504.60 |
| 5920-00-054-3375 | Electrical and Electronic Equipment Components | 5L4811-003-87 | $8.76 |
| 5920-00-088-4674 | Electrical and Electronic Equipment Components | F15A250V15AS | $24.53 |
| 5920-00-121-5497 | Electrical and Electronic Equipment Components | F09B32V25A | $17.52 |
| 5920-00-226-0227 | Electrical and Electronic Equipment Components | SA20635-100 | $350.46 |
| 5920-00-280-5020 | Electrical and Electronic Equipment Components | MIL-PRF-15160/2 | $7.89 |
| 5920-00-557-5033 | Electrical and Electronic Equipment Components | F03A250V8A | $7.89 |
| 5920-00-573-3126 | Electrical and Electronic Equipment Components | — | $5,256.90 |
| 5920-00-573-3127 | Electrical and Electronic Equipment Components | — | $10,513.80 |
| 5920-00-685-9894 | Electrical and Electronic Equipment Components | SFB1060-01 | $35.04 |
| 5920-00-882-5114 | Electrical and Electronic Equipment Components | MS28937-60 | $227.81 |
| 5920-00-912-1324 | Electrical and Electronic Equipment Components | 14G117 | $525.69 |
| 5920-00-995-6079 | Electrical and Electronic Equipment Components | AA55509-003 | $5.25 |
| 5920-01-163-3971 | Electrical and Electronic Equipment Components | 25B9565-1 | $350.46 |
| 5920-01-163-3973 | Electrical and Electronic Equipment Components | 25B9639-1 | $438.08 |
| 5920-01-270-0442 | Electrical and Electronic Equipment Components | M87893-12 | $7.00 |
| 5920-01-278-9951 | Electrical and Electronic Equipment Components | EL-3150R | $1,401.84 |
| 5920-01-330-8789 | Electrical and Electronic Equipment Components | HS5689-2 | $10.52 |
| 5920-01-352-3625 | Electrical and Electronic Equipment Components | 9028 AND 9680 | $17.52 |
| 5920-01-400-2253 | Electrical and Electronic Equipment Components | V18ZA2 | $8.76 |
| 5920-01-420-8579 | Electrical and Electronic Equipment Components | H337365 | $4,485.89 |
| 5920-01-425-1780 | Electrical and Electronic Equipment Components | M24646/7-002 | $3,154.14 |
| 5920-01-457-3010 | Electrical and Electronic Equipment Components | W145913 | $525.69 |
| 5920-01-458-1196 | Electrical and Electronic Equipment Components | LORN-480NNC-NM | $1,051.38 |
| 5920-01-477-3923 | Electrical and Electronic Equipment Components | 377-03259-000 ITEM 23 | $8.76 |
| 5920-01-522-0240 | Electrical and Electronic Equipment Components | A3109626M | $2,453.22 |
| 5920-01-525-3918 | Electrical and Electronic Equipment Components | 750315T02 | $12,266.10 |
| 5920-01-539-6890 | Electrical and Electronic Equipment Components | LL-H58-6014 | $43.81 |
| 5920-01-560-4782 | Electrical and Electronic Equipment Components | 2003-19A1000-1 | $1,226.61 |
| 5920-01-570-0497 | Electrical and Electronic Equipment Components | — | $17,523.00 |
| 5920-01-580-6325 | Electrical and Electronic Equipment Components | 404224 PN/404224-103 | $2,453.22 |
| 5920-01-581-8042 | Electrical and Electronic Equipment Components | 60979-1052 | $4,818.83 |
| 5920-01-607-3139 | Electrical and Electronic Equipment Components | FU94465 | $157.71 |
| 5920-01-616-6379 | Electrical and Electronic Equipment Components | — | $3,855.06 |
| 5920-01-655-3485 | Electrical and Electronic Equipment Components | LDS10-01-64-1-SR-00-G-310 | $1,752.30 |
| 5920-01-667-5068 | Electrical and Electronic Equipment Components | AGC-15-R | $2.62 |
| 5920-01-701-7929 | Electrical and Electronic Equipment Components | 594D2006-1 | $1,752.30 |
| 5920-01-735-1473 | Electrical and Electronic Equipment Components | 3NE1225-0 | $105.14 |
| 5920-20-008-7931 | Electrical and Electronic Equipment Components | — | $262.84 |
| 5920-99-059-0139 | Electrical and Electronic Equipment Components | L754-2 | $26.28 |
Country of origin: Türkiye (Turkey). Turkey is a NATO ally and a normal-trade-relations partner of the United States, and Turkish-origin end items are eligible for a wide range of U.S. federal and DLA procurements.
TAA note: Turkey is not a Trade Agreements Act (TAA) designated country, so these items are generally not eligible for TAA-covered solicitations. They are offerable under the Buy American Act and many non-TAA DLA buys. Buyers are responsible for confirming the origin requirements of their specific solicitation.
Full country-of-origin and source documentation is provided with every order. Fulfillment within 90 days of order. Minimum order may apply.