Original Data Study
Computed from every published price in our catalog — September 2026.
Across the 8,574 stocked National Stock Numbers with published pricing on this site, the median unit price is $14.02. A quarter of all items cost $3.85 or less; three quarters cost $57.82 or less. 3,710 items (43%) are under $10, and 590 are under a dollar — while 251 items (2.9%) run $1,000 or more. The cheapest item in the catalog is NSN 5305-01-612-3156 (Panel Screw Assembly) at $0.03; the most expensive is NSN 4810-01-454-5284 (Gate Valve) at $70,092.00. That five-orders-of-magnitude spread inside one catalog is exactly why published pricing matters: without it, every one of these items is an RFQ round-trip just to learn whether you are buying a fifty-cent washer or a five-figure assembly.
| Category | Items | Min | Median | Max |
|---|---|---|---|---|
| Screws & Machine Screws | 2,443 | $0.03 | $10.52 | $14,752.17 |
| Nuts & Washers | 1,177 | $0.12 | $8.76 | $68,673.00 |
| Bolts & Studs | 1,161 | $0.15 | $22.50 | $15,770.70 |
| O-Rings, Seals & Gaskets | 1,150 | $0.14 | $8.76 | $52,569.00 |
| Rivets | 672 | $0.18 | $6.13 | $900.00 |
| Fastening Devices & Misc Hardware | 656 | $0.18 | $35.04 | $14,018.40 |
| Fittings, Hose & Tube | 368 | $0.38 | $31.55 | $17,523.00 |
| Springs, Bushings & Shims | 269 | $0.27 | $35.04 | $4,500.00 |
| Pins, Keys & Nails | 253 | $0.18 | $17.52 | $26,284.50 |
| Bearings | 144 | $3.85 | $87.61 | $6,750.00 |
| Industrial & Shop Supplies | 143 | $1.05 | $52.57 | $11,389.95 |
| Electrical & Electronic Components | 58 | $2.62 | $262.84 | $17,523.00 |
| Military Vehicle & Truck Parts | 38 | $3.51 | $350.46 | $11,250.00 |
| Gears, Pulleys & Drive Components | 26 | $7.00 | $140.19 | $600.00 |
| Valves | 6 | $75.00 | $1,226.61 | $70,092.00 |
| Aircraft & Aerospace Parts | 5 | $8.76 | $525.69 | $26,284.50 |
| Instruments & Gauges | 4 | $140.19 | $2,628.45 | $4,380.75 |
| Marine & Ship Hardware | 1 | $105.14 | $105.14 | $105.14 |
Fasteners dominate the low end — screws, nuts, and washers are commodity items bought in volume — while assemblies, instruments, and airframe components carry the long tail of four- and five-figure prices. If your part sits in a high-median class, quoting several alternates or the next dash size can change the economics materially.
Methodology. Figures are computed from the QBF Solutions stocked catalog as of September 2026: every published unit price on this site (8,057 National Stock Numbers), the commercial part numbers cross-referenced to them, and our supplier stock-feed listing history. Prices are our published resale prices in USD. This is our own dataset — the statistics describe what we stock and publish, not the entire federal supply system.